Compare Account Types
VEVOFX provide varieties of trading accounts to suit its clients’ need globally, all the trading accounts is tradable on the MetaTrader4.
Over 20 currency pairs are tradable in VEVOFX. Besides, VEVOFX also offers tradable commodities such as gold and silver as well.
In addition, VEVOFX authorize its client to fully utilize Expert Advisor trading tools on its MetaTrader4 platform.
Account Category | Mini Account | Standard Account | ECN Account |
---|---|---|---|
Deposit Currency | USD | USD | USD |
Minimum Deposit | $1 USD | $2000 USD | $1000 USD |
Maximum Leverage | 1:1000 | 1:500 | 1:200 |
Minimum Lot Size | 0.01 (USD 1 cent per pip) | 1 ($1 USD per pip) | 0.01 (USD 1 cent per pip) |
Contract Size | 10,000 | 10,000 | 100,000 |
Non-Swap Account | Applicable | Applicable | Not Applicable |
Currency Pairs | 26 pairs | 26 pairs | 26 pairs |
Commodities | Gold & Silver | Gold & Silver | Gold & Silver |
Why wait? Sign up for VEVOFX
trading account now and enjoy the excitement of Forex trading! For enquiries, please kindly get assistance from our customer services from live chat or write to us at [email protected].